West Sayville F.D. “Flying Dutchmen”
(The number of state record runs each individual was involved with)
1959-2007
| Warren Horst | 29 |
| Robert Marra | 14 |
| Frank R, Miller, Sr. | 11 |
| Michael Marra | 10 |
| Frank R. Miller, Jr. | 9 |
| Audie Zegel | 6 |
| Thomas Gassert | 6 |
| Gary A. Schaum | 6 |
| Kenneth Van Essendelft | 6 |
| Robert Jones | 6 |
| Rick Leigh-Manuell | 6 |
| William Brady | 5 |
| John Banks | 5 |
| Charles L. Jones III | 4 |
| Victor Truglio | 4 |
| James Lapine | 3 |
| William Zoller | 3 |
| William Leigh-Manuell | 2 |
| Kevin Coyne | 2 |
| Robert Distelkamp | 2 |
| Ryan Huguenin | 2 |
| David Banks | 2 |
| Chris Zegel | 1 |
| Gary Leigh-Manuell | 1 |
| Lee Roy Van Essendelft | 1 |
| James Zegel | 1 |
| Glen Gray | 1 |
| Steve Hendrickson | 1 |
Updated 9/19/2005